Roaming Shores Lake Management Committee
2022 Algal Toxin and Bacteria Testing Program
Week of 09/05/22
Testing is conducted at the two beaches on Wednesday morning of the designated week. Results may not indicate the conditions on the lake at other locations or times. Bacterial levels may be elevated following a rain event. It is also advisable to avoid direct contact with an active algal bloom.
Microcystin Algal Toxin | E.coli Bacteria | |||
West Beach 1 | East Beach 2 | West Beach 1* | East Beach 2* | |
Note: An asterisk indicates that posting of a warning sign has been recommended.
No data available | |
Results below advisory levels | |
Results exceed advisory level | |
Toxin level above elevated advisory level AVOID CONTACT WITH LAKE |
A document listing Frequently Asked Questions can be found at the following link.
https://www.roamingshores.org/RRA1/wp-content/uploads/LMC-Two-Page-White-Paper.pdf
Summary Results for 2022
Microcystin (ppb) | Bacteria (cfu100mL) | ||||
Week of | West Beach 1 | East Beach 2 | West Beach 1 | East Beach 2 | |
5/16/2022 | NA | NA | 9 | 4 | |
5/23/2022 | ND | ND | 190 | 280 | |
5/30/2022 | NA | NA | 18 | 26 | |
6/6/2022 | NA | NA | 7 | 5 | |
6/13/2022 | ND | ND | 10 | 1800 | |
6/20/2022 | NA | NA | 40 | 70 | |
6/27/2022 | 0.34 | ND | ND | 3 | |
7/4/2022 | NA | NA | 120 | 120 | |
7/11/2022 | NA | NA | 32 | 12 | |
7/18/2022 | ND | ND | 131 | 291 | |
7/25/2022 | ND | ND | 5 | 10 | |
8/1/2022 | ND | ND | 100 | 10 | |
8/8/2022 | ND | ND | 63 | 110 | |
8/15/2022 | ND | ND | 51 | 1 | |
8/22/2022 | ND | ND | 238 | 112 | |
8/29/2022 | ND | ND | 1300 | 93 | |
9/5/2022 | NA | NA | 10 | 10 |
Note: NA – not available – testing not done during specified week, ND – Not detected (< 0.03 ppb)
Criteria for HAB Toxins (Tested Monthly). Currently, the 2016 State of Ohio Harmful Algal Bloom Response Strategy for Recreational Waters lists values above 6 ppb as a Public Health Advisory. Above 20 ppb, an Elevated Public Health Advisory is recommended and suggests that contact with the lake water should be avoided.
Further information can be viewed at the US EPA’s website for Cyanobacterial Harmful Algal Blooms. (www2.epa.gov/nutrient-policy-data/cyanobacterial-harmful-algal-blooms-cyanohabs#tab-7).
Criteria for Bacteria (Tested Weekly). Presence for bacteria is monitored by measuring the level of E.coli in the water at the two beaches as is done on most Ohio public beaches. The USEPA has issued a guidance document which includes a Beach Action Value (BAV) of 235 cfu/100mL. Should the level exceed this value, notifications should be posted. Heavy rain events are known to increase bacterial levels so caution is advised should this occur. Further information can be found on the EPA web site (https://www.epa.gov/wqc/microbial-pathogenrecreational-water-quality-criteria)
Table I. Numerical thresholds (µg/L or ppb) for Cyanotoxins (2020)
Type of Advisory | Microcystin | Anatoxin-a | Cylindrospermopsin | Saxitoxin |
Recreational: Public Health Advisory | 8 | 8 | 15 | 0.8 |
Drinking Water Threshold (children under 6) | 0.3 | 0.3 | 0.7 | 0.3 |
Drinking Water Threshold (children 6+, and adults) |
1.6 | 1.6 | 3 | 1.6 |
(For microcystin and saxitoxin, the levels represent the total concentration of all congeners)
2021
Microcystin (ppb) | Bacteria (cfu100mL) | ||||
Week of | West Beach 1 | East Beach 2 | West Beach 1 | East Beach 2 | |
5/17/2021 | NA | NA | 20 | 10 | |
5/24/2021 | < 0.3 | < 0.3 | 30 | 13 | |
5/31/2021 | NA | NA | 60 | 100 | |
6/7/2021 | 0.642 | < 0.3 | 200 | 30 | |
6/14/2021 | NA | NA | 11 | 60 | |
6/21/2021 | < 0.3 | NA | 610 | 1180 | |
6/28/2021 | < 0.3 | < 0.3 | 440 | 1080 | |
7/05/2021 | NA | NA | 20 | 20 | |
7/12/2021 | < 0.3 | < 0.3 | 500 | 140 | |
7/19/2021 | NA | NA | 120 | 210 | |
7/26/2021 | < 0.3 | < 0.3 | 130 | 130 | |
8/2/2021 | 1.34 | < 0.3 | 9800 | 1570 | |
8/9/2021 | 1.94 | < 0.3 | 10 | 70 | |
8/16/2021 | 4.49 | 0.792 | 56 | 930 | |
8/23/2021 | 1.72 | 1.41 | 100 | 100 | |
8/30/2021 | >25 | 0.94 | 46 | 690 | |
Retest | 0.217 | 2.21 | NA | NA | |
9/6/2021 | NA | NA | 3 | 50 | |
9/13/2021 | NA | NA | 50 | 140 |
2020
Microcystin (ppb) | Bacteria (Beach Action Value) | ||||
Week of | West Beach 1 | East Beach 2 | West Beach 1 | East Beach 2 | |
5/11/2020 | N/A | N/A | 8 | 30 | |
5/18/2020 | Not Detected | Not Detected | 280 | 130 | |
5/25/2020 | N/A | N/A | 330 | 10 | |
6/1/2020 | N/A | N/A | 490 | 30 | |
6/8/2020 | N/A | N/A | 290 | 30 | |
6/15/2020 | N/A | N/A | 90 | 10 | |
6/22/2020 | N/A | N/A | 490 | 40 | |
6/29/2020 | 1.118 | 2.073 | 80 | 130 | |
7/6/2020 | N/A | N/A | 150 | 10 | |
7/13/2020 | N/A | N/A | 2100 | 10 | |
7/22/2020 | 2.94 | 3.305 | 11,300 | 2400 | |
7/27/2020 | 9.86 | 7.99 | 200 | 100 | |
8/5/2020 | 9.09 | >50 | 11,400 | 200 | |
#8/10/2020# | 7.065 | 5.320 | Not Tested | Not Tested | |
8/12/2020 | 5.04 | 5.09 | 400 | 10 | |
8/17/2020 | 1.77 | 4.82 | 152 | 7 | |
8/26/2020 | 1.75 | 1.52 | 2,300 | 5,600 | |
8/31/2020 | N/A | N/A | ??? | 300 | |
9/07/2020 | N/A | N/A | 400 | 300 | |
9/16/2020 | N/A | N/A | 500 | 40 |
2019
Microcystin (ppb) | Bacteria (Beach Action Value) | ||||
Week of | West Beach 1 | East Beach 2 | West Beach 1 | East Beach 2 | |
5/13/2019 | N/A | N/A | 120 | 130 | |
5/20/2019 | N.D. (< 0.15) | N.D. (< 0.15) | 300 | 200 | |
5/27/2019 | N/A | N/A | 90 | 260 | |
6/3/2019 | N/A | N/A | 90 | 140 | |
6/10/2019 | N/A | N/A | 50 | 190 | |
6/17/2019 | N/A | N/A | 270 | 230 | |
6/24/2019 | 0.348 | 2.966 | 220 | 120 | |
7/1/2019 | N/A | N/A | 1730 | 37 | |
7/8/2019 | N/A | N/A | 50 | 90 | |
7/15/2019 | 3.693 | 2.266 | 620 | 540 | |
7/22/2019 | N.A | N.A. | 440 | 360 | |
7/29/2019 | 10.83 | 6.97 | 560 | 880 | |
8/5/2019 | 3.084 | 3.260 | 10000 | 1300 | |
8/12/2019 | 40.20 | 31.69 | 3900 | 2300 | |
8/19/2019 | 10.28 | 8.33 | 1700 | 600 | |
8/26/2019 | 5.49 | 11.60 | 5300 | 700 | |
9/2/2019 | 3.88 | 4.30 | 310 | 60 | |
9/9/2019 | 5.59 | 5.45 | 900 | 2700 |
2018
Microcystin (ppb) | Bacteria (Beach Action Value) | ||||
Week of | West Beach 1 | East Beach 2 | West Beach 1 | East Beach 2 | |
5/7/2018 | N/A | N/A | 240 | 88 | |
5/14/2018 | N/A | N/A | 35 | 52 | |
5/21/2018 | < 0.15 | < 0.15 | 5 | 260 | |
5/28/2018 | N/A | N/A | 27 | 24 | |
6/4/2018 | N/A | N/A | 80 | 150 | |
6/11/2018 | N/A | N/A | 110 | 90 | |
6/18/2018 | 1.962 | 1.617 | 73 | 70 | |
6/25/2018 | N/A | N/A | 51 | 190 | |
7/2/2018 | N/A | 0.214 | 900 | 560 | |
7/9/2018 | N/A | N/A | 230 | 190 | |
7/16/2018 | 2.055 | 0.315 | 29 | 190 | |
7/23/2018 | N/A | N/A | 730 | 190 | |
7/30/2018 | <0.15 | 0.22 | 38 | 60 | |
8/6/2018 | N/A | N/A | 5,500 | 1,600 | |
8/13/2018 | 3.745 | 0.754 | 210 | 25 | |
8/20/2018 | N/A | N/A | 560 | 3,400 | |
8/27/2018 | 2.525 | 1.605 | 350 | 420 | |
9/03/2018 | N/A | N/A | 720 | 570 | |
9/10/2018 | N/A | N/A | 1,400 | 3,000 | |
9/17/2018 | N/A | N/A | 600 | 800 |
2017
Microcystin (ppb) |
Bacteria (Beach Action Value) |
||||
Week of | West Beach 1 | East Beach 2 | West Beach 1 | East Beach 2 | |
5/15/2017 | < 0.10 | < 0.10 | Below BAV | Below BAV | |
5/23/2017 | n/a | n/a | Below BAV | Below BAV | |
5/30/2017 | n/a | n/a | Below BAV | Below BAV | |
6/5/2017 | n/a | n/a | Below BAV | Below BAV | |
6/12/2017 | n/a | n/a | Below BAV | Below BAV | |
6/19/2017 | <0.10 | 0.160 | Below BAV | Below BAV | |
6/26/2017 | n/a | n/a | Below BAV | Below BAV | |
7/3/2017 | n/a | n/a | Below BAV | Below BAV | |
7/10/2017 | n/a | n/a | Below BAV | Below BAV | |
7/17/2017 | 1.610 | 0.769 | Below BAV | Below BAV | |
7/24/2017 | n/a | n/a | Below BAV | Below BAV | |
7/31/2017 | n/a | n/a | Below BAV | Below BAV | |
8/7/2017 | n/a | n/a | Above BAV | Below BAV | |
8/14/2017 | n/a | n/a | Below BAV | Below BAV | |
8/21/2017 | 42.0 | 40.2 | Below BAV | Below BAV | |
8/25/2017* | 14.64 | 11.44 | Below BAV | Below BAV | |
8/28/2017 | 2.92 | 6.59 | Below BAV | Below BAV | |
9/04/2017 | 2.20 | 4.09 | Below BAV | Below BAV | |
9/11/2017 | n/a | n/a | Below BAV | Below BAV | |
9/18/2017 | n/a | n/a | Below BAV | Below BAV |
“*” – retested on Friday 8/25/17
2016
Location | Date Sampled | Date Tested | Results parts /billion (ppb) | Toxin Tested |
LRR – Beach 1 | 5/23/2016 | 5/23/2016 | 2.617 | Microcystin-LR |
LRR – Beach 2 | 5/23/2016 | 5/23/2016 | 1.553 | Microcystin-LR |
LRR – Beach 1 | 5/23/2016 | 5/23/2016 | <0.05 | Clylindrospermopsin |
LRR – Beach 2 | 5/23/2016 | 5/23/2016 | <0.05 | Clylindrospermopsin |
LRR – Beach 1 | 5/23/2016 | 5/23/2016 | <0.02 | Saxitoxin |
LRR – Beach 2 | 5/23/2016 | 5/23/2016 | <0.02 | Saxitoxin |
LRR – Beach 1 | 6/23/2016 | 6/23/2016 | <0.10 | Microcystin-LR |
LRR – Beach 2 | 6/23/2016 | 6/23/2016 | <0.10 | Microcystin-LR |
LRR – Beach 1 | 7/25/2016 | 7/25/2016 | 0.107 | Microcystin-LR |
LRR – Beach 2 | 7/25/2016 | 7/25/2016 | <0.10 | Microcystin-LR |
LRR – Beach 1 | 8/10/2016 | 8/10/2016 | <0.10 | Microcystin-LR |
LRR – Beach 2 | 8/10/2016 | 8/10/2016 | <0.10 | Microcystin-LR |
2015
Location | Date Sampled | Date Tested | Results parts /billion (ppb) | Toxin Tested |
LRR – Beach 1 | 9/1/2015 | 9/1/2015 | 1.589 | microcystin |
LRR – Beach 2 | 9/1/2015 | 9/1/2015 | 1.184 | microcystin |
LRR – Beach 1 | 9/1/2015 | 9/1/2015 | <0.05 | clylindrospermopsin |
LRR – Beach 2 | 9/1/2015 | 9/1/2015 | <0.05 | clylindrospermopsin |
LRR – Beach 1 | 9/1/2015 | 9/1/2015 | <0.02 | saxitoxin |
LRR – Beach 2 | 9/1/2015 | 9/1/2015 | <0.02 | saxitoxin |
LRR – Beach 1 | 7/16/2015 | 7/16/2015 | 2.105 | microcystin |
LRR – Beach 2 | 7/16/2015 | 7/16/2015 | 0.148 | microcystin |
LRR – Beach 1 | 7/16/2015 | 7/16/2015 | <0.05 | clylindrospermopsin |
LRR – Beach 2 | 7/16/2015 | 7/16/2015 | <0.05 | clylindrospermopsin |
LRR – Beach 1 | 7/16/2015 | 7/16/2015 | <0.02 | saxitoxin |
LRR – Beach 2 | 7/16/2015 | 7/16/2015 | <0.02 | saxitoxin |
LRR – Beach 1 | 5/19/2015 | 5/19/2015 | <0.10 | microcystin |
LRR – Beach 2 | 5/19/2015 | 5/19/2015 | <0.10 | microcystin |
LRR – Beach 1 | 5/19/2015 | 5/19/2015 | <0.05 | clylindrospermopsin |
LRR – Beach 2 | 5/19/2015 | 5/19/2015 | <0.05 | clylindrospermopsin |
LRR – Beach 1 | 5/19/2015 | 5/19/2015 | <0.02 | saxitoxin |
LRR – Beach 2 | 5/19/2015 | 5/19/2015 | <0.02 | saxitoxin |
2014
Location | Date Sampled | Date Tested | Results parts /billion (ppb) | Toxin Tested |
LRR – Beach 1 | 8/26/2014 | 8/26/2014 | 3.24 | microcystin |
LRR – Beach 2 | 8/26/2014 | 8/26/2014 | 3.05 | microcystin |
LRR – Beach 1 | 8/27/2014 | 8/28/2014 | <0.05 | clylindrospermopsin |
LRR – Beach 2 | 8/27/2014 | 8/28/2014 | <0.05 | clylindrospermopsin |
LRR – Beach 1 | 8/27/2014 | 8/28/2014 | 0.026 | saxitoxin |
LRR – Beach 2 | 8/27/2014 | 8/28/2014 | <0.02 | saxitoxin |
LRR – Beach 1 | 8/5/2014 | 8/6/2014 | 1.61 | microcystin |
LRR – Beach 2 | 8/5/2014 | 8/6/2014 | 0.79 | microcystin |
LRR – Beach 1 | 8/5/2014 | 8/6/2014 | <0.05 | clylindrospermopsin |
LRR – Beach 2 | 8/5/2014 | 8/6/2014 | 0.075 | clylindrospermopsin |
LRR – Beach 1 | 8/5/2014 | 8/6/2014 | 0.02 | saxitoxin |
LRR – Beach 2 | 8/5/2014 | 8/6/2014 | <0.02 | saxitoxin |
LRR – Beach 1 | 6/26/2014 | 6/27/2014 | 0.758 | microcystin |
LRR – Beach 2 | 6/26/2014 | 6/27/2014 | 0.951 | microcystin |
LRR – Beach 1 | 6/26/2014 | 6/27/2014 | <0.05 | clylindrospermopsin |
LRR – Beach 2 | 6/26/2014 | 6/27/2014 | <0.05 | clylindrospermopsin |
LRR – Beach 1 | 6/26/2014 | 6/27/2014 | 0.02 | saxitoxin |
LRR – Beach 2 | 6/26/2014 | 6/27/2014 | <0.02 | saxitoxin |
LRR – Beach 1 | 5/20/2014 | 5/21/2014 | <0.15 | microcystin |
LRR – Beach 2 | 5/20/2014 | 5/21/2014 | <0.15 | microcystin |
LRR – Beach 1 | 5/20/2014 | 5/21/2014 | 0.56 | clylindrospermopsin |
LRR – Beach 2 | 5/20/2014 | 5/21/2014 | 0.30 | clylindrospermopsin |
LRR – Beach 1 | 5/20/2014 | 5/21/2014 | <0.02 | saxitoxin |
LRR – Beach 2 | 5/20/2014 | 5/21/2014 | <0.02 | saxitoxin |