LOTS ON AND OFF THE LAKE | Dues 1st | Dues 2nd | Dues 3rd | Dues 4th | Road | Capital | General | TOTAL |
|
|
|
|
|
|
|
|
|
SINGLE LOT | $60 | N/A | N/A | N/A | $308 | $176 | $385 | $929 |
2 Lots consolidated before 2/1/93 | $60 | N/A | N/A | N/A | $308 | $176 | $385 | $929 |
2 Lots consolidated after 2/1/93 | $60 | $60 | N/A | N/A | $308 | $176 | $385 | $989 |
3 Lots consolidated before 2/1/93 | $60 | N/A | N/A | N/A | $616 | $176 | $385 | $1,237 |
3 Lots consolidated after 9/16/99 | $60 | $60 | $60 | N/A | $616 | $176 | $385 | $1,357 |
4 Lots consolidated after 9/16/99 | $60 | $60 | $60 | $60 | $924 | $176 | $385 | $1,725 |
HOUSES ON AND OFF THE LAKE | ||||||||
SINGLE HOUSE | $60 | N/A | N/A | N/A | $308 | $176 | $594 | $1,138 |
Single house with 2 Lots consolidated before 2/1/93 | $60 | N/A | N/A | N/A | $308 | $176 | $594 | $1,138 |
Single house with 2 Lots consolidated after 2/1/93 | $60 | $60 | N/A | N/A | $308 | $176 | $594 | $1,198 |
Single house with 3 Lots consolidated before 2/1/93 | $60 | N/A | N/A | N/A | $616 | $176 | $594 | $1,446 |
Single house with 3 Lots consolidated after 9/16/99 | $60 | $60 | $60 | N/A | $616 | $176 | $594 | $1,566 |
Single house w/4 Lots consolidated after 9/16/99 offlake | $60 | $60 | $60 | $60 | $924 | $176 | $594 | $1,934 |
EXTRA LOTS | ||||||||
each lot | $60 | N/A | N/A | N/A | $308 | N/A | N/A | $368 |
EXTRA HOUSES | ||||||||
each extra house | $60 | N/A | N/A | N/A | $308 | $176 | $594 | $1,138 |
Dues and Assessments become delinquent May 1, 2024. A late charge will be applied at an increment of 2% for the first month of delinquency, an additional 5% for the second month, and a final additional 5% (for a total of 12%) for 3 months delinquency. Beyond 3 months, a delinquent account is entered into our collections process.
Assessments are set in accordance with By-Laws.
Only Active Members, paid in full, including late charges, will receive membership cards for access to Association properties, be permitted to purchase membership ID decals for usage on Lake Roaming Rock, or receive the Shores News Newspaper.
**NOTE: There is a one-time impact fee of $1,000 to be accessed to “New Members” of the Association.
2024 Boating Fees
Only Approved RRA Members who have paid their Dues and Assessments in full may register boats for use on the Lake.
You may registered your boat at the RRA Office located at 1875 US Highway 6, Rome, OH 44085. You must bring your Valid State Registration to purchase boat decals. Title and Registration required the first time a watercraft is registered with the RRA.
Type of Boat | Fee |
|
|
Watercraft Over 10HP | $100 |
Watercraft Under 10HP | $0 – Must register |
Jetski | $125 |
Over 5 Watercraft | Additional $100 |
Non-Powered Watercraft | N/A (ensure lot number is on ALL watercraft) |
|
|
Key Fob | $10 (One Time) $25 (Replacement) |
|
|